Servers
|
|
|
|
Server Room
|
HP ProLiant ML110 Server
|
Workstations
|
|
|
|
IBM Netvista
|
QNX Station
|
|
|
|
|
Hyunday
|
HP
|
Labview This section contains various visual resources like graphics of some working and test-bed topologies, pictures of the laboratory and its equipment, and last but not least some photos of the team.

| Device | Description |
| IPC@CHIP | About: This controller is designed for use within applications combining control and communication or as an extension of Ethernet, TCP/IP and Web to an existing device. The IPC@CHIP contains RAM, Flash disk, serial interfaces, Ethernet controller, CAN, USB, address and data bus, interrupts, many I/O lines. Processor: SC12 20/40 MHz RAM memory: 512 KB Flash memory: 512 KB RTOS: Yes Ports: Ethernet, 2xSerial, I2C, SPI, 14 I/O, IRQ, External DMA, Timer I/O's, AD-Bus |
| DS TINI | About: The DSTINIm400 is a fully assembled and tested circuit board that evaluates the DS80C400 network microcontroller. In addition to the DS80C400, the DSTINIm400 includes a real-time clock, 1MB flash, 1MB static RAM, and support for an external Ethernet PHY for connecting to a wide variety of networks. The circuit board is designed as a module to be plugged into a 144-pin SODIMM connector. For evaluation, the DSTINIm400 can be inserted into the DSTINIs400 socket board. The combination of the two boards allows full evaluation of the features of the DS80C400 using an Ethernet network. Processor: DS80C400 75 MHz RAM memory: 1 MB Flash memory: 1 MB RTOS: Yes JDK: 1.2.2 Ports: Ethernet, 3xSerial, CAN 2.0B, 1-Wire Master, 8x64 Digital GPIO |
| LPC-E2124 | Processor: LPC2124 16/32 bit ARM7TDMI-S 60 MHz
RAM memory: 16 KB Flash memory: 256 KB RTOS: Yes Ports: Ethernet, USB to RS232, RTC,4x 10 bit ADC 2.44 uS, 2x UARTs, I2C, SPI, 2x 32bit TIMERS, 7x CCR, 6x PWM, WDT, 5V tolerant I/O |
| Freescale NE64 | About: Freescales advanced MC9S12NE64 demonstration kit contains everything a designer needs to develop and evaluate the MC9S12NE64 family applications. This comprehensive kit includes a demonstration board that utilizes the MC9S12NE64 on chip EMAC and EPHY. To demonstrate some typical MC9S12NE64 applications in which single chip Ethernet is requirement. Processor: HCS12 25 MHz RAM memory: 8 KB Flash memory: 64 KB RTOS: No Ports: Ethernet, 2xSerial, I2C, SPI, 2xSCI, ADC, 18-key Wake-up IRQs, Timer 16-bit 4-ch. |
| CS-E9301 | |
| EPIA Mini-ITX | |
| AP MicroNet | |
| Bluetooth USB Network adapter | Interface: USB 2.0 (USB 1.1 compatible)
Transfer rate Bluetooth: up to 12 Mbit Transfer rate Bluetooth: up to 2 Mbit Support to Bluetooth: Bluetooth 2.0, Bluetooth 1.2, Bluetooth 1.1 |
| Server | Description |
| Portal | Acts as entry point for Web Applications |
| HP_proliant | MS IIS and .NET Platform |
| TS#1 | Apache Tomcat + Java 5.0 |
| TS#2 | Apache2 with MySQL and Java/PHP/Perl |
|
|
![]() |
|
Beck‘s IPC@CHIP
|
@Chip Online Services
|
|
|
|
|
DSTINIm400 on DSTINIs400
|
DSTINI1-512 on E10 Socket
|
|
|
|
|
Olimex LPC-E2124
|
Schematic
|
|
|
|
|
Freescale MC9S12NE64
|
9S12NE64 Demo Board
|
|
|
|
|
VIA EPIA Mini-ITX
|
with open case
|
|
|
|
|
Cisco Catalyst 2950
|
Cisco Catalyst 2950
|
|
|
|
Micronet AP
|
|
|
|
|
Server Room
|
HP ProLiant ML110 Server
|
|
|
|
|
IBM Netvista
|
QNX Station
|
|
|
|
|
Hyunday
|
HP
|
| Device | Description |
| IPC@CHIP | About: This controller is designed for use within applications combining control and communication or as an extension of Ethernet, TCP/IP and Web to an existing device. The IPC@CHIP contains RAM, Flash disk, serial interfaces, Ethernet controller, CAN, USB, address and data bus, interrupts, many I/O lines. Processor: SC12 20/40 MHz RAM memory: 512 KB Flash memory: 512 KB RTOS: Yes Ports: Ethernet, 2xSerial, I2C, SPI, 14 I/O, IRQ, External DMA, Timer I/O's, AD-Bus |
| DS TINI | About: The DSTINIm400 is a fully assembled and tested circuit board that evaluates the DS80C400 network microcontroller. In addition to the DS80C400, the DSTINIm400 includes a real-time clock, 1MB flash, 1MB static RAM, and support for an external Ethernet PHY for connecting to a wide variety of networks. The circuit board is designed as a module to be plugged into a 144-pin SODIMM connector. For evaluation, the DSTINIm400 can be inserted into the DSTINIs400 socket board. The combination of the two boards allows full evaluation of the features of the DS80C400 using an Ethernet network. Processor: DS80C400 75 MHz RAM memory: 1 MB Flash memory: 1 MB RTOS: Yes JDK: 1.2.2 Ports: Ethernet, 3xSerial, CAN 2.0B, 1-Wire Master, 8x64 Digital GPIO |
| LPC-E2124 | Processor: LPC2124 16/32 bit ARM7TDMI-S 60 MHz RAM memory: 16 KB Flash memory: 256 KB RTOS: Yes Ports: Ethernet, USB to RS232, RTC,4x 10 bit ADC 2.44 uS, 2x UARTs, I2C, SPI, 2x 32bit TIMERS, 7x CCR, 6x PWM, WDT, 5V tolerant I/O |
| Freescale NE64 | About: Freescales advanced MC9S12NE64 demonstration kit contains everything a designer needs to develop and evaluate the MC9S12NE64 family applications. This comprehensive kit includes a demonstration board that utilizes the MC9S12NE64 on chip EMAC and EPHY. To demonstrate some typical MC9S12NE64 applications in which single chip Ethernet is requirement. Processor: HCS12 25 MHz RAM memory: 8 KB Flash memory: 64 KB RTOS: No Ports: Ethernet, 2xSerial, I2C, SPI, 2xSCI, ADC, 18-key Wake-up IRQs, Timer 16-bit 4-ch. |
| EPIA Mini-ITX | |
| CS-E9301 | 1 |
| CS-E9302 |
1 |
| PIC-MT | 1 |
| PIC-GSM | 1 |
| PIC-MINI-WEB | 1 |
| PIC-LCD3310 | 1 |
| PIC-ICD2 | 1 |
| PIC-ICSP | 2 |
| MSP430-SOLAR | 1 |
| MSP430-EASYWEB-3 | 1 |
| MSP430-JTAG-TINY | 1 |
| MOD-NRF24LR | 2 |
| MOD-GPS | 1 |
| AP MicroNet | |
| Bluetooth USB Network adapter | Interface: USB 2.0 (USB 1.1 compatible) Transfer rate Bluetooth: up to 12 Mbit Transfer rate Bluetooth: up to 2 Mbit Support to Bluetooth: Bluetooth 2.0, Bluetooth 1.2, Bluetooth 1.1 |